CHAMPIONS
Oct 1993 | J Niumata | 89 | 9 | Papakura | |
Nov 1993 | D Kerrigan | 75 | 7 | Ellerslie | |
Dec 1993 | A Vesty | 102 | 8 | Takapuna | |
Jan 1994 | K Judd | 95 | 11 | Mt Manganui | |
Feb 1994 | C Tempero | 90 | 4 | Titirangi | |
Mar 1994 | D Kerrigan | 102 | Caber toss | Waiheke Is. | |
Apr 1994 | C Tempero | 121 | 1 | Stratford | |
May 1994 | A Vesty | 109 | 12 | Silverdale | |
Jun 1994 | J Niumata | 105 | 6 | South Head | |
Jul 1994 | C Tempero | 120 | 12 | Whitianga | |
Aug 1994 | A Vesty | 117 | 23 | Paparoa | |
Sep 1994 | A Vesty | 106 | 18 | Wattle Downs | |
Oct 1994 | B Judd | 101 | 1 | Pukengahu | |
Jan 1995 | K Judd | 94 | 12 | Waitara | |
Apr 1995 | B Judd | 78 | 1 | Computer | |
Jun 1995 | A Vesty | 120 | 12 | Eltham | |
Oct 1995 | P Slattery | 111 | 13 | Stratford | |
Apr 2000 | V Maaka | 83 | 12 | Strathmore | |
Aug 2000 | C Tempero | 120 | 1 | Pirongia | |
Jan 2001 | A Vesty | 106 | 38 | 3 | Waverley |
Apr 2001 | C Tempero | 117 | 28 | Caber toss | Piopio |
Jun 2001 | V Maaka | 82 | 38 | 9 | Rangatira |
Sep 2001 | A Vesty | 101 | 41 | 2 | Okoroire |
Jan 2002 | A Vesty | 102 | 38 | 2 | Pungarehu |
Sep 2002 | C Tempero | 75 | 37 | Hole-in-one | Te Poi |
Dec 2002 | B Judd | 103 | 34 | 3 | Manaia |
May 2003 | B Judd | 100 | 38 | 2 | Te Awamutu |
Nov 2003 | A Vesty | 69 | Knock-out | Eltham | |
May 2004 | C Gibbons | 83 | 37 | 6 | Te Kowhai |
Oct 2004 | D Fuller | n/a | Knock-out | Raglan | |
Oct 2005 | S May | 110 | 34 | 1 | Eltham |
May 2006 | V Maaka | 92 | 29 | 1 | Waitomo |
Oct 2006 | A Race | 116 | n/a | 2 | Waiterimu |
Feb 2007 | K Judd | 93 | 39 | 2 | Manukorihi |
Dec 2007 | K Judd | 95 | 32 | 2 | Ohura |
??? 2009 | S Mouatt | 106 | 24 | 2 | Piopio |
May 2009 | V Maaka | 83 | 38 | 7 | Matamata |
Nov 2009 | A Race | 102 | 40 | 12 | Urenui |
May 2010 | K Judd | 97 | 31 | 1 | Tokoroa |
May 2011 | B Judd | 84 | 48 | 9 | Waiotapu |
May 2012 | A Vesty | 110 | 32 | 4 | Te Aroha |
Nov 2012 | A Vesty | 123 | 24 | Caber toss | Kaitake |
??? 2013 | K Judd | 93 | 37 | 4 | Awhitu |
Mar 2014 | A Race | 160 (27 holes) | 48 | 6 | Pahiatua |
May 2015 | D Tihema | 79 (12 holes) | 21 | 8 | Mokau |
Jul 2016 | D Tihema | 64 (12 holes) | 31 | 10 | Te Awamutu |
Feb 2017 | A Vesty | 112 | 34 | 8 | Kawhia |
Jan 2018 | A Race | 111 | 30 | 1 | Turangi |
Nov 2018 | V Maaka | n/a | Knock out | Eltham | |
Jul 2020 | A Vesty | 116 | 30 | 5 | Putaruru |
Sep 2022 | A Race | 87 | 41 | 3 | Whangamata |
May 2023 | A Vesty | 92 | 42 | 3 | Waitara |
Dec 2023 | C Tempero | 115 | 35 | 1 | Raglan |
May 2024 | D Tihema | 98 | 41 | 3 | Tirau |
Dec 2024 | R Wilford | 115 | 39 | 3 | Rangatira |
May 2025 | C Meyer | 92 | 34 | 3 | Te Kowhai |
Dec 2025 | C Meyer | 86 | 41 | 0 | Urenui |
SECONDARY HISTORY
1 A Vesty 53 1993 - present 15 Active