HALL OF FAME
Tournaments held | 57 | |
|---|---|---|
Total number of players | 47 | |
Average no of players per tournament | 6.7 | |
Average no of players last 10 tournaments | 8.5 | |
Most number of players in a tournament | 20 | Raglan, 2004 |
Most wins | 15 | A Vesty |
Most winningest record | 100% (2 out of 2) | D Kerrigan |
Most winningest record 5+ tournaments | 42% (5 out of 12) | V Maaka |
Lowest handicap | 11 | V Maaka |
Hole-in-ones | 1 | C Tempero |
Best score | 75 | D Kerrigan, Ellerslie 1993 |
Best score on a rated course | 82 | V Maaka, Rangatira 2001 |
Most stablefords | 48 | B Judd, Reparoa |
HALL OF BLAME
Total marmite estimate | 12000+ |
Most marmites in a tournament | 574, Pahiatua 2014 |
Most individual marmites in a tournament | 73 A Vesty Te Awamutu 200367 D Fuller and C Tempero, Rangatira 200167 C Tempero, Kawhia 2017 |
Most drinks including bottle-a-hole rule | 76 D Tihema & R Wilford Turangi 2018(plus a port for Deon) |
Most individual ports in a game | 3 C Tempero Te Poi 2002A Vesty Manaia 2002A Vesty Manukorihi 2007R Wilford Te Kowhai 2025 |
Most total marmites incurred on a single hole | 99 between 17 players on The Wrecker hole,Eltham 2018 |
Most individual marmites on a single hole | 18 B Judd Manaia 200216 H Race Te Awamutu 200316 R Parker Awhitu 2013 |
Most Maoris in a single tournament | 3 Raglan 2004Turangi 2018Eltham 2018 |
Least number of participants | 3 Mangakino 2000 |
Worst score | 199 P Lyford Stratford 1994 |
194 D Fuller Paparoa, 1994 | |
187 R Wilford Te Kowhai 2025 | |
Worst score on one hole | 18 D Fuller Paparoa, 1994 |
18 R Wilford Te Kowhai, 2025 | |
17 D Fuller Paparoa 1994 | |
17 P Lyford Stratford 1994 | |
Least stablefords | 1 R Wilford, Mokau 2015 |
Worst port rate | 10.8 D Fuller |
Total DNFs | 20 Includes 3 voluntary |
Fastest dnfs | Hole 7 C Tempero Urenui 2009 |
Hole 8 R Wilford Mokau 2015 | |
Hole 10 A Vesty Eltham 2018 | |
Most consecutive holes played without a drink: | 8 A Vesty Kawhia 2017 |
Biggest chuck by distance | 2.2m B Judd Te Awamutu 2016 |
GRAPHS



